 |
|
|
 |
Download the MASONRY CONSTRUCTION 2010 Rate Card
| Full Page | $7,190 | $6,680 | $6,180 | $5,675 | $5,175 | $4,670 |
| 2/3 Page | $6,070 | $5,645 | $5,225 | $4,795 | $4,370 | $3,945 |
| 1/2 Page Island | $5,480 | $5,100 | $4,720 | $4,330 | $3,945 | $3,565 |
| 1/2 Page V/S | $4,360 | $4,055 | $3,745 | $3,440 | $3,140 | $2,835 |
| 1/3 Page V/S | $3,065 | $2,855 | $2,635 | $2,425 | $2,205 | $1,995 |
| 1/4 Page | $2,380 | $2,220 | $2,045 | $1,880 | $1,720 | $1,545 |
| Inside Front |
9,420 |
7,410 |
| Inside Back |
9,015 |
7,020 |
| Back |
9,860 |
7,855 |
|
|
|
|
|
|