Home Marketing Audience Editorial Opportunities Custom Rates Contacts Contacts

Download the MASONRY CONSTRUCTION 2011 Rate Card


National Rates (gross)

Color Rates Open
Rate (1x)
Bronze
(3x)
Silver
(6x)
Gold
(9x)
Platinum
(12x)
Diamond
(18x)
Full Page $7,405 $6,880 $6,370 $5,845 $5,330 $4,810
2/3 Page $6,255 $5,820 $5,380 $4,935 $4,500 $4,065
1/2 Page Island $5,645 $5,255 $4,860 $4,460 $4,065 $3,670
1/2 Page V/S $4,490 $4,175 $3,860 $3,545 $3,235 $2,920
1/3 Page V/S $3,160 $2,940 $2,710 $2,495 $2,270 $2,055
1/4 Page $2,455 $2,280 $2,105 $1,940 $1,770 $1,595


Covers (non-cancelable)
Cover 4C
Inside Front $9,705
Inside Back $9,285
Back $10,155