 |
|
|
 |
Magazine Specs
| Full Page (Live Area) | 7" | 10" |
| Full Page (Bleed) | 8 ¼" | 10 ¾" |
| Full Page (Non Bleed) | 7" | 10" |
| 2 Page Spread (Live Area Per Page) | 7" | 10" |
| 2/3 Page | 4 9/16" | 10" |
| ½ Island | 4 9/16" | 7 ½" |
| ½ Horizontal | 7" | 4 ¾" |
| ½ Vertical | 3 5/16" | 10" |
| 1/3 Vertical | 2 3/16" | 10" |
| 1/3 Square | 4 9/16" | 4 ¾" |
| ¼ Page | 3 5/16" | 4 ¾" |
| 1/6 Page | 2 3/16" | 4 ¾" |
| 1/8 Masonry Corner | 3 3/8" | 2 1/16" |
Safety: ¼" from trim on all sides
Trim size: 8" x 10½"
E-NEWSLETTER Ad Specs
| MASONRY CONSTRUCTION Update | 180x150, 10 word headline, 75 words of copy, URL |
Online Specs
| Leaderboard 1 | 728 x 90 |
| Leaderboard - 2 | 728 x 90 |
| Skyscraper - 1 | 160 x 600 |
| Skyscraper - 2 | 160 x 600 |
| Advertorial | 125 x 125 |
|
|
|
|
|
|